Property Attributes
- MLS#202638731
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityOsceola
- AreaPenn
- NeighborhoodBower Park
- Zip46561
- StyleSite-Built Home
- Year Built1960
- Taxes$ 1168
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size0.35 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Brick and Vinyl 1300 square feet ranch in Penn School district. Three Bedroom and two full baths and newer addition with vaulted ceiling and expanded kitchen. Hardwood floors in original areas. Finished lower level with brick bar and wall. Updated windows, furnace and water heater newer in last 12 years. Septic updated in 2019. Oversize 24 by 24 two car detached garage with opener and insulated walls. Chain link fenced rear yard with 10 by 12 Storage Shed. Extra concrete for RV parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Bittersweet Elementary School | Schmucker Middle School | Penn High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $249,000 |
| 9/22/2026 | 5$239,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1960 |
| New Construction | No |
| Subdivision | Bower Park |
| Style | One Story |
| Township | Penn |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 66 |
| Lot Number | 14 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1168 |
| Area | St. Joseph County |
| High School | Penn |
| City | Osceola |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2584 |
| Elementary School | Bittersweet |
| Middle School | Schmucker |
| Legal Description | Lot 14 Bower Park Sub |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638731 |
| Agent First Name | David |
| Agent Last Name | Goodrich |
| DOM | 4 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl,Partial Basement |
|---|---|
| Beds | 3 |
| Total Rooms | 8 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1748 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1292 |
| Below Grade Finished SqFt | 456 |
| Below Grade Unfin. SqFt | 836 |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 15246 |
| Lot Dimensions | 109 by 140 |
| Lot Description | Level,Partially Wooded,0-2.9999 |
| Fence | Chain Link |
| Garage SqFt | 576 |
| Approx. Lot Size Acres | 0.35 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 2:13 AM UTC