Property Attributes
- MLS#202638255
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaPortage
- Zip46613
- StyleSite-Built Home
- Year Built1924
- Taxes$ 70
- Price$ 47,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage618
- Lot Size0.13 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
INVESTOR SPECIAL - House needs loads of TLC but the roof, gutters, furnace and AC have all been updated in the last 5 years. Sold as is, seller is unable to make any repairs or clean out the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Jackson Middle School | Riley High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $59,900 |
| 9/22/2026 | 21$47,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1924 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Portage |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 102 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 70 |
| Area | St. Joseph County |
| High School | Riley |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 927 |
| Elementary School | Lincoln |
| Middle School | Jackson |
| Legal Description | LOT 68 FISHERS SO SIDE SURVEY |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638255 |
| Agent First Name | Penny |
| Agent Last Name | Seegers |
| DOM | 6 |
| Tax Year | 25/26 |
Interior Features
| Basement | Unfinished |
|---|---|
| Beds | 2 |
| Total Rooms | 4 |
| Full Baths Main | 1 |
| Total Finished SqFt | 618 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| Above Grade Finished SqFt | 618 |
| Below Grade Unfin. SqFt | 309 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Wood |
|---|---|
| Pool | No |
| Garage Length | 12 |
| Garage Width | 24 |
| Lot Size Area | 5663 |
| Lot Dimensions | 41.5 x 135 |
| Lot Description | 0-2.9999 |
| Garage SqFt | 288 |
| Approx. Lot Size Acres | 0.13 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 2:13 AM UTC