Property Attributes
- MLS#202636919
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityMiddlebury
- AreaYork
- Zip46540
- StyleBungalow
- Year Built1935
- Taxes$ 1633
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.23 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Looking for a project in Middlebury? Here is your chance! Located right next to Stone Lake, this cottage is ready for you to bring it back to life. Loads of potential here! Nice, wooded lot plus a 10x24 barn. Home needs a full renovation and is being sold as-is. There is a spacious eat in kitchen and living room with fireplace, 1 bedroom and 1 bath on the main level. Bath has been gutted. Bonus room on the main level with no closet, could be an office or small bedroom. Upstairs there is another bedroom and a large landing area. Vinyl replacement windows have been installed.
| Elementary School | Middle School | High School |
|---|---|---|
| York Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $69,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | N/A |
| Fireplaces | Yes |
| Amenities | Deck Open,Eat-In Kitchen |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1935 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | York |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 91 |
| Unit Number | Lot 5 |
| FIPS Code | 18039 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1633.52 |
| Area | Elkhart County |
| Location | Rural |
| High School | Northridge |
| City | Middlebury |
| School District | Middlebury Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 2116 |
| Elementary School | York |
| Middle School | Northridge |
| Legal Description | RODERICKS 1ST ADD TO FRUIT GROVE LOTS 8 & 9 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636919 |
| Agent First Name | Deanna |
| Agent Last Name | Wilcox-Moen |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Other Room 1 Level | Main |
| Beds | 2 |
| Total Rooms | 6 |
| Fireplace | Living/Great Rm |
| Other Room 1 Description | Bonus Room |
| Full Baths Main | 1 |
| Total Finished SqFt | 1232 |
| Basement Y/N | No |
| Other Room 1 Length | 8 |
| Other Room 1 Width | 8 |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1232 |
| Above Grade Unfin. SqFt | 884 |
| Extra Room Level | Main |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1028 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 10019 |
| Lot Dimensions | 100X100 |
| Lot Description | Partially Wooded |
| Well Type | Private |
| Approx. Lot Size Acres | 0.23 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 6:43 PM UTC