Property Attributes
- MLS#202635721
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityPlymouth
- AreaCenter
- Zip46563
- StyleContemporary
- Year Built2017
- Taxes$ 6803
- Price$ 769,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3224
- Lot Size13.15 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This custom built home located close to town on 13.15 acres offers you high end finishes inside, a great view from every window and deck along with privacy. From the wrap around porch to the decks on each floor, you can sit, relax and enjoy the wildlife. Want a pool added? There is room. Want an extra building? There is room. Want an extra income? The farm land is rented out through the end of 2028. The open concept on the main floor features hickory hand wood flooring, hickory custom cabinets with granite countertops and a beautiful two story fireplace. Imagine your stockings hanging on the fireplace! Ample room for entertaining and family time. Primary bedroom is on the main floor and features a walk in closet plus beautiful tiled shower in the primary bath. Main floor laundry room even has a built in ironing board. Walk out to the enclosed porch and relax in the hot tub. Then step on out to the large deck. Proceed upstairs and read a book in the loft overlooking the downstairs. A study or office at the top of the stairs has a deck off of it. Get tired of working? Step out to the deck and enjoy the views. The other two spacious bedrooms are also upstairs and feature walk in closets, Lots of natural daylight throughout the home on both floors. The lower level features an oversized two car garage along with utility room and a great storage room. This is a ready to move into home with room to roam and great views in each direction.
| Elementary School | Middle School | High School |
|---|---|---|
| Webster Elementary School | Lincoln Middle School | Plymouth High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $769,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Balcony,Ceiling-Cathedral,Closet(s) Walk-in,Countertops-Stone,Deck Covered,Deck Open,Garage Door Opener,Kitchen Island,Landscaped,Natural Woodwork,Open Floor Plan,Patio Open,Porch Covered,Twin Sink V |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 2017 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 9 |
| FIPS Code | 18099 |
| Associated Document Count | 7 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 6803.5 |
| Area | Marshall County |
| Location | Rural |
| High School | Plymouth |
| City | Plymouth |
| School District | Plymouth Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Contemporary |
| Total Sq Ft | 3224 |
| Elementary School | Webster |
| Middle School | Lincoln |
| Legal Description | See attached survey for legal description |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635721 |
| Agent First Name | Karen |
| Agent Last Name | Gehrke |
| DOM | 10 |
| Tax Year | 2025 payable 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Partial Basement,Finished,Outside Entrance |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet |
| Beds | 3 |
| Total Rooms | 8 |
| Fireplace | Living/Great Rm,Gas Starter |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 3224 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 14 |
| Above Grade Finished SqFt | 2348 |
| Below Grade Finished SqFt | 876 |
| Main Level SqFt | 1472 |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | County |
| Exterior | Vinyl |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 30 |
| Lot Size Area | 572814 |
| Lot Dimensions | 813 x 695 |
| Lot Description | Corner,Rolling |
| Garage SqFt | 720 |
| Well Type | Private |
| Approx. Lot Size Acres | 13.15 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Well Size | 4 Inches |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 7:12 PM UTC