Property Attributes
- MLS#202635643
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodSpringwood Estates
- Zip46530
- StyleTraditional
- Year Built1995
- Taxes$ 3600
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2256
- Lot Size0.57 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Stunning 3 bedroom, 2 and a half bath ranch in one of Granger's most desirable subdivisions, Springwood Estates. Beautiful home just minutes from Notre Dame, Knollwood Country Club, lots of shopping and dining. Totally remodeled this year. Over 4500 square feet. Enter into a huge 20 x 30 great room with cathedral ceiling. New paint and flooring throughout. Patio doors that lead to a very private patio overlooking over a half-acre of yard. Brand new kitchen with white quartz countertops and large island for entertaining. New stainless-steel appliances. Sunroom with lots of windows that could double for an in-home office. Spacious master bedroom with walk-in closet and brand-new bath with double sinks and waterfall shower. 2 other nice size bedrooms both with walk-in closets. Full basement with new furnace and sump pump. Roof 10 years old. Low taxes. Must see, hurry this one won't last long. Call today for a private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Swanson Elementary School | Clay International Academy Middle School | Adams High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $535,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Built-In Bookcase,Ceiling-Cathedral,Closet(s) Walk-in,Countertops-Stone,Disposal,Garage Door Opener,Irrigation System,Kitchen Island,Patio Open,Porch Open,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1995 |
| New Construction | No |
| Subdivision | Springwood Estates |
| Style | One Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 31 |
| FIPS Code | 18141 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 3600 |
| Area | St. Joseph County |
| High School | Adams |
| City | Granger |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| HOA Fees $ | 150 |
| Architectural Style | Traditional |
| Total Sq Ft | 4512 |
| Elementary School | Swanson |
| Middle School | Clay International Academy |
| Legal Description | Lot 5 Springwood Estates Sec One w/033785 per owners req |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635643 |
| Agent First Name | Kathy |
| Agent Last Name | Mossey |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl,Ceramic Tile |
| Kitchen Length | 20 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | Living/Great Rm |
| Living Room Width | 20 |
| Den Length | 13 |
| Den Width | 11 |
| Living Room Length | 30 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2256 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 2256 |
| Below Grade Unfin. SqFt | 2256 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Driveway | Asphalt |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 24829 |
| Lot Dimensions | .57 |
| Lot Description | Level,Partially Wooded,0-2.9999 |
| Garage SqFt | 576 |
| Approx. Lot Size Acres | 0.57 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 1:38 AM UTC