Property Attributes
- MLS#202635521
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityNappanee
- AreaLocke
- Zip46567
- StyleRanch
- Year Built1959
- Taxes$ 2284
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2396
- Lot Size1.03 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to a rare chance to live on one of the citys most useful streets, with downtown flavor, school-district convenience, and northern Indianas easygoing pace all in one place. Set along North Main Street (SR 19), this property puts daily life within easy reach. Enjoy many great features throughout this wondeful four bedroom/two full bath home with over 2,500 square feet. Updates include; flooring, new kitchen, gutters, and updated landscaping. Spacious ranch home with great living space for your family and guests. Wa-Nee Community Schools, local healthcare, parks, and the heart of Nappanees shops and restaurants are close enough to make weekdays simpler and weekends relaxing. Completely repainted throughout with updated kitchen and landscaping.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodview Elementary School | Northwood Middle School | NorthWood High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $314,900 |
| 9/11/2026 | 5$299,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Amenities | Countertops-Ceramic,Detector-Smoke,Dryer Hook Up Gas/Elec,Landscaped,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1959 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Locke |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 67 |
| FIPS Code | 18039 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2284.32 |
| Area | Elkhart County |
| High School | NorthWood |
| City | Nappanee |
| School District | Wa-Nee Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 2396 |
| Elementary School | Woodview |
| Middle School | NorthWood |
| Legal Description | 290X194.55FT IN NE COR NE SE EX .097A ROW SEC 25 1.03A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635521 |
| Agent First Name | Vince |
| Agent Last Name | Beasley |
| DOM | 14 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 7 |
| Dining Room Length | 11 |
| Dining Room Width | 13 |
| Fireplace | Dining Rm |
| Family Room Width | 22 |
| Living Room Width | 13 |
| Family Room Length | 22 |
| Living Room Length | 28 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2396 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 18 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 25 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 28 |
| Above Grade Finished SqFt | 2396 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Aggregated |
| Pool | No |
| Lot Size Area | 44867 |
| Lot Dimensions | 163X254 |
| Lot Description | Corner,Level,0-2.9999 |
| Fence | Woven Wire |
| Approx. Lot Size Acres | 1.03 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 3:49 PM UTC