Property Attributes
- MLS#202629513
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityPlymouth
- AreaWest
- Zip46563
- StyleTraditional
- Year Built1971
- Taxes$ 572
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2522
- Lot Size0.46 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Come get your feet wet in 4 lakes with this property siitting on .46 acres at Kreighbaum Lake with 101 foot of lake front that adjoins Mill Pond, Cook and Holm Lakes. Move in ready 3 bedroom, 2 bath home. Enter the home through a breezeway into the Large open concept to living room, kitchen and family room looking out to an amazing view of the lake. Paneling, carpet, wood floors and tiled floors provide easy maintenance. Sit on the two decks and watch the sun rise and set with a fireworks of color. Entertain in the screen gazebo. Walkout basement that provides a patio, family room with a wood burning stove for winter ambience, a 3rd bedroom with convenient bath providing stand up shower. 2 plus car garage featuring a bonus upper room. Come make your private showing appointment and find the next chapter of family fun and entertaining. Being sold "as is" with no known issures.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Lincoln Middle School | Plymouth High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $293,000 |
| 9/18/2026 | 3$285,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Wood,Forced Air,Other Heating System |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Water Access Type | Lakefront |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Deck Open,Detector-Smoke,Dryer Hook Up Gas,Eat-In Kitchen,Garage Door Opener,Kitchen Island,Patio Covered,Range/Oven Hook Up Gas,Stand Up Shower,Tub/Shower Combination,Workshop,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1971 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | West |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 55 |
| FIPS Code | 18099 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 572.42 |
| Area | Marshall County |
| Location | Lake |
| High School | Plymouth |
| City | Plymouth |
| School District | Plymouth Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2960 |
| Elementary School | Washington |
| Middle School | Lincoln |
| Legal Description | NI-GO PARK SUB 1ST ADD LOT 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629513 |
| Agent First Name | Linda |
| Agent Last Name | Jacobson |
| DOM | 59 |
| Tax Year | 25/26 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Partial Basement,Walk-Out Basement,Partially Finished |
|---|---|
| Flooring | Carpet,Concrete,Laminate,Tile |
| Beds | 3 |
| Total Rooms | 9 |
| Full Baths Main | 1 |
| Total Finished SqFt | 2522 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 16 |
| 3rd Bedroom Level | Basement |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1772 |
| Below Grade Finished SqFt | 750 |
| Below Grade Unfin. SqFt | 438 |
| Extra Room Description | Upper family room |
| Extra Room Level | Upper |
| Living/Great Rm Level | Main |
| Rec Room Level | Basement |
Exterior Features
| Exterior | Vinyl,Wood |
|---|---|
| Water Frontage | 101 |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 36 |
| Garage Width | 32 |
| Lot Size Area | 20038 |
| Lot Dimensions | 101X200 |
| Lot Description | Slope,Waterfront |
| Garage SqFt | 1152 |
| Water Features | Deeded |
| Well Type | Private |
| Water Name | Kreighbaum Lake |
| Approx. Lot Size Acres | 0.46 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 2:13 AM UTC