Property Attributes
- MLS#202627365
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityElkhart
- AreaOsolo
- NeighborhoodTimberstone
- Zip46514
- StyleSite-Built Home
- Year Built2026
- Taxes$ 1200
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3005
- Lot Size0.24 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
*New Construction* To be completed in September 2026 Enjoy the spacious open flowing floor plan of this New Home in Elkhart's finest Timberstone development. Large windows on main floor lets you take in the natural light and the wonderful views of the neighborhood pond that sits in your back yard. This 4 bedroom 3-1/2 bath home has plenty of space for entertaining or just relaxing on your covered deck that looks over the waterway. The open concept kitchen with large quartz countertop island, flows together nicely into the great room with vaulted ceilings. With quartz countertops thought out and laminate vinyl plank flooring running thought the main areas, you can enjoy an evening with the stone face gas fireplace keeping you warm and cozy. Master suite with large walk-in closet. Spacious Master bathroom with large free standing soaking tub next to the full tile shower. Very spacious finished basement with 9' ceilings. Insulated and finished spacious 3 car garage with ample attic storge space above.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastwood Elementary School | Pierre Moran Middle School | Elkhart High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $649,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Kitchen Island,Patio Covered,Tub and Separate Shower |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| New Construction | Custom |
| Subdivision | Timberstone |
| Style | One Story |
| Township | Osolo |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 167 |
| FIPS Code | 18039 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 1200 |
| Area | Elkhart County |
| High School | Elkhart |
| City | Elkhart |
| School District | Elkhart Community Schools |
| Assoc. Dues Frequency | Monthly |
| HOA Fees $ | 33 |
| Total Sq Ft | 3005 |
| Elementary School | Eastwood |
| Middle School | Pierre Moran |
| Legal Description | TIMBERSTONE FIFTH DPUD LOT 167 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202627365 |
| Agent First Name | Joseph |
| Agent Last Name | Wootan |
| DOM | 62 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Other Room 1 Level | Main |
| Kitchen Length | 12 |
| Kitchen Width | 17 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 10 |
| Dining Room Width | 11 |
| Fireplace | Gas Log |
| Living Room Width | 17 |
| Other Room 1 Description | Utility Room |
| Living Room Length | 14 |
| Full Baths Main | 2 |
| Total Finished SqFt | 3005 |
| Basement Y/N | Yes |
| Other Room 1 Length | 10 |
| Other Room 1 Width | 7 |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 14 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 24 |
| Above Grade Finished SqFt | 1830 |
| Below Grade Finished SqFt | 1175 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum,Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 32 |
| Garage Width | 24 |
| Lot Size Area | 10454 |
| Lot Dimensions | 69X161 |
| Lot Description | Level |
| Garage SqFt | 768 |
| Approx. Lot Size Acres | 0.24 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Metal,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 3:49 PM UTC