Property Attributes
- MLS#202626190
- TypeSingle Family
- Listing Status Active
- CountyKOSCIUSKO
- CitySilver Lake
- AreaJackson
- Zip46982
- StyleRanch,Barndominium
- Year Built2006
- Taxes$ 3677
- Price$ 789,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3326
- Lot Size21.72 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Minutes from Warsaw and North Manchester. WHY would you invest the same money or more, in a house on 1/3 of an acre in a subdivision? Invest in a one-of-a-kind piece of paradise! Nearly 22 rolling acres with a 7-acre spring fed lake for fishing, boating and swimming. This custom built 5496 sq ft barndominium includes 3,326 sq ft of living area with the remainder as an insulated garage workshop area. All on one level, the living area is a split floor plan open concept. Kitchen includes huge pantry, island, hickory soft close cabinets, new countertops, sink and breakfast bar. Natural woodwork throughout the home. The main bedroom suite includes almost 800 sq ft with an office, music/flex room, and workout/therapy room. Lots of windows for natural light and wonderful views of your private lake. Fiber optic high speed internet so you can work from home because you will not want to leave. There is a wrap around covered porch which overlooks the lake. Over 100 trees have been planted. Updates include: New kitchen counter tops, sink, faucet, serving bar, paint drapes and carpet in many rooms. Geothermal 2 yrs old. The attached docs include many notable items.
| Elementary School | Middle School | High School |
|---|---|---|
| Claypool Elementary School | Lakeview Middle School | Warsaw High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $799,900 |
| 8/18/2026 | 2$789,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Geothermal |
| Kitchen Level | Main |
| Cooling | Geothermal |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Lakefront |
| Garage | Attached |
| Amenities | Breakfast Bar,Ceiling Fan(s),Countertops-Laminate,Deck Covered,Deck on Waterfront,Disposal,Eat-In Kitchen,Firepit,Garage Door Opener,Jet/Garden Tub,Landscaped,Patio Covered,Porch Open,Range/Oven Hook |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2006 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Jackson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 20 |
| FIPS Code | 18085 |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3677 |
| Area | Kosciusko County |
| Location | Lake,Rural |
| High School | Warsaw |
| City | Silver Lake |
| School District | Warsaw Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch,Barndominium |
| Total Sq Ft | 3326 |
| Elementary School | Claypool |
| Middle School | Lakeview |
| Legal Description | 019-071-001-PT S 1/2 SW 6-30-7 21.72A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202626190 |
| Agent First Name | Brooks |
| Agent Last Name | Langeloh |
| DOM | 70 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl,Ceramic Tile |
| Other Room 1 Level | Main |
| Kitchen Length | 21 |
| Laundry Room Width | 8 |
| Laundry Room Length | 7 |
| Kitchen Width | 14 |
| Beds | 3 |
| Total Rooms | 11 |
| Dining Room Length | 18 |
| Dining Room Width | 12 |
| Other Room 2 Level | Main |
| Living Room Width | 18 |
| Den Length | 13 |
| Den Width | 10 |
| Other Room 2 Length | 23 |
| Other Room 2 Width | 14 |
| Other Room 1 Description | Workout/Therapy Room |
| Other Room 2 Description | Music Room |
| Living Room Length | 27 |
| Full Baths Main | 2 |
| Total Finished SqFt | 3326 |
| Basement Y/N | No |
| Other Room 1 Length | 13 |
| Other Room 1 Width | 8 |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 3326 |
| Extra Room Description | Office |
| Extra Room Length | 16 |
| Extra Room Level | Main |
| Extra Room Width | 7 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 3326 |
Exterior Features
| Road Surface | Other |
|---|---|
| Road Access | State |
| Exterior | Metal |
| Water Frontage | 2500 |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 52 |
| Garage Width | 41 |
| Lot Size Area | 946123 |
| Lot Description | Rolling,Waterfront,Lake,Waterfront-Medium Bank |
| Garage SqFt | 2132 |
| Water Features | Pier/Dock,Private Beach |
| Well Type | Private |
| Water Name | Private Lake |
| Approx. Lot Size Acres | 21.72 |
| Garage Capacity | 8 |
| ROOF MATERIAL | Metal |
| Lake | Other |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 6:43 PM UTC