Property Attributes
- MLS#202602677
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaPortage
- NeighborhoodShively
- Zip46613
- StyleBungalow
- Year Built1922
- Taxes$ 896
- Price$ 79,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.1 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Has been a rental for several years let's add this to your portfolio. Opportunity to have a nice home or investment. Needs a little TLC. Sold as is
| Elementary School | Middle School | High School |
|---|---|---|
| Monroe Elementary School | Marshall Middle School | Riley High School |
| Price History | |
|---|---|
| 1/26/2026 | Listed $90,000 |
| 2/12/2026 | 13$79,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | None |
| Laundry Y/N | N/A |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Cable Available,Countertops-Laminate,Detector-Smoke,Porch Enclosed |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1922 |
| New Construction | No |
| Subdivision | Shively(s) |
| Style | One Story |
| Township | Portage |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 104 |
| FIPS Code | 18141 |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 896.42 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Riley |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 816 |
| Elementary School | Monroe |
| Middle School | Marshall |
| Legal Description | Lot 63 D M Shivelys 1st Add |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202602677 |
| Agent First Name | Linda |
| Agent Last Name | Smith |
| DOM | 213 |
| Tax Year | 2024 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement |
|---|---|
| Flooring | Vinyl,Other |
| Beds | 2 |
| Total Rooms | 4 |
| Fireplace | None |
| Full Baths Main | 1 |
| Total Finished SqFt | 816 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| Above Grade Finished SqFt | 816 |
| Basement Material | Block |
Exterior Features
| Exterior | Shingle,Masonry |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 24 |
| Lot Size Area | 4386 |
| Lot Dimensions | 34x129 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 480 |
| Water Features | None |
| Approx. Lot Size Acres | 0.1 |
| Garage Capacity | 1 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 7:12 PM UTC