Property Attributes
- MLS#202535867
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- Zip46530
- StyleRanch
- Year Built1948
- Taxes$ 973
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1175
- Lot Size2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Nice and spacious home. The addition was added on in 2009. 2 acres of property for future additions. Nice sized above ground pool - stays.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Frank Elementary School | Discovery Middle School | Penn High School |
| Price History | |
|---|---|
| 9/5/2025 | Listed $225,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Deck Open,Eat-In Kitchen |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1948 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 78 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 973.84 |
| Area | St. Joseph County |
| Location | Rural |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1175 |
| Elementary School | Mary Frank |
| Middle School | Discovery |
| Legal Description | 132 on Currant Rd x 660' Bet Cherry & Chestnut Rd 2 Ac Sec 13-38-3 E |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202535867 |
| Agent First Name | Pat |
| Agent Last Name | Roll |
| DOM | 234 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet |
| Kitchen Length | 15 |
| Kitchen Width | 14 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | None |
| Living Room Width | 15 |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1175 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 7 |
| Above Grade Finished SqFt | 1175 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1175 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | Yes |
| Pool Type | Above Ground |
| Lot Size Area | 87120 |
| Lot Dimensions | 133.5x660 |
| Lot Description | Level |
| Well Type | Private |
| Approx. Lot Size Acres | 2 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 6:43 PM UTC